Apartments offer
| Building No. | Apartment | Floor | Size | Size in m2 |
Terrace in m2 |
Balkony in m2 |
Price for unequipped apartment incl. VAT in EUR |
Status | Price for 1 parking space including VAT |
Price for 1 parking box including VAT |
|---|---|---|---|---|---|---|---|---|---|---|
| A | A1.0a | 1st floor |
4+kk (3 bedrooms) | 149,9 | 0,0 | 14,5 | 338 406,25 | Rented | 14 605 EUR (together 11 parking lots) |
From 25 858 EUR to 29 462 EUR according to area (19 close boxes, price for m2=1 261 EUR) |
| A | A1.0b | 3+kk (2 bedrooms) | 117,5 | 0,0 | 12,5 | Sold | ||||
| A | A2.0a | 2nd floor | 4+kk (3 bedrooms) | 150,1 | 0,0 | 29,1 | 412 951,40 | Free | ||
| A | A2.0b | 3+kk (2 bedrooms) | 122,3 | 0,0 | 29,1 | 341 212,76 | Rented | |||
| A | A2.0c | 2+kk (1 bedroom) | 62,1 | 0,0 | 6,0 | 167 621,15 | Rented | |||
| A | A3.0a | 3rd floor | 4+kk (3 bedrooms) | 150,1 | 0,0 | 29,1 | Sold | |||
| A | A3.0b | 3+kk (2 bedrooms) | 122,3 | 0,0 | 29,1 | Sold | ||||
| A | A3.0c | 2+kk (1 bedroom) | 62,1 | 0,0 | 6,0 | 195 344,69 | Free | |||
| A | A4.0a | 4th floor | 3+kk (2 bedrooms) | 104,8 | 99,4 | 6,0 | 458 647,57 | Rented | ||
| B | B1.0a | 1st floor |
4+kk (3 bedrooms) | 149,9 | 0,0 | 14,5 | 338 406,25 | Free | ||
| B | B1.0b | 3+kk (2 bedrooms) | 117,5 | 0,0 | 12,5 | Sold | ||||
| B | B2.0a | 2nd floor | 4+kk (3 bedrooms) | 150,1 | 0,0 | 29,1 | 412 951,40 | Rented | ||
| B | B2.0b | 3+kk (2 bedrooms) | 122,3 | 0,0 | 29,1 | Sold | ||||
| B | B2.0c | 2+kk (1 bedroom) | 62,1 | 0,0 | 6,0 | Sold | ||||
| B | B3.0a | 3rd floor | 4+kk (3 bedrooms) | 150,1 | 0,0 | 29,1 | Sold | |||
| B | B3.0b | 3+kk (2 bedrooms) | 122,3 | 0,0 | 29,1 | Sold | ||||
| B | B3.0c | 2+kk (1 bedroom) | 62,1 | 0,0 | 6,0 | Sold | ||||
| B | B4.0a | 4th floor | 3+kk (2 bedrooms) | 104,8 | 99,4 | 6,0 | 458 647,25 | Free |
Note:
All rented apartments can by bought at the and of the lease (exeptionally, the earlier agreement with the tenant) at a price unequipped apartment.